Shares Contract Specifications
Symbol | Description | Typical Spreads in quote currency per unit | Margin requirement | Swap values in margin currency : Short | Swap values in margin currency : Long | Trading Hours : Monday Open | Trading Hours : Friday Close | Break |
Adidas.K | EURONEXT – Adidas Salomon | 0.2 | 7% | -1.65 | -1.1 | 10:01:00 | 18:24:59 | – |
AIRFKLM.K | EURONEXT – Air France – Klm | 0.017 | 7% | -0.14 | -0.22 | 10:01:00 | 18:24:59 | – |
ALCOA | NYSE – Alcoa | 0.05 | 7% | -0.08 | -0.23 | 16:31:00 | 22:54:59 | – |
ALIBABA | NYSE – ALIBABA | 0.14 | 7% | -0.32 | -2.29 | 16:31:00 | 22:54:59 | – |
AMAZON | NASDAQ – Amazon | 1.3 | 7% | -1.99 | -20.57 | 16:31:00 | 22:54:59 | – |
AMEX | NYSE – American Express | 0.04 | 7% | -0.77 | -1.35 | 16:31:00 | 22:54:59 | – |
ANGLO | LSE – Anglo American | 1.03 | 7% | -0.14 | -0.22 | 10:01:00 | 18:24:59 | – |
APPLE | NASDAQ – APPLE | 0.48 | 7% | -0.68 | -3.03 | 16:31:00 | 22:54:59 | – |
Bankia.K | MAC – Bankia SA | 0.012 | 7% | -0.14 | -0.22 | 10:01:00 | 18:24:59 | – |
BARC | LSE – Barclays | 0.5 | 7% | -0.02 | -0.03 | 10:01:00 | 18:24:59 | – |
Bayer.K | EURONEXT – Bayer AG | 0.12 | 7% | -0.4 | -0.27 | 10:01:00 | 18:24:59 | – |
BBVA.K | MAC – BBVA | 0.013 | 7% | -0.1 | -0.2 | 10:01:00 | 18:24:59 | – |
BOA | NYSE – Bank Of America | 0.04 | 7% | -0.16 | -0.37 | 16:31:00 | 22:54:59 | – |
BOEING | NYSE – Boeing Co | 0.17 | 7% | -0.78 | -4.08 | 16:31:00 | 22:54:59 | – |
BPLON | LSE – BP Plc | 0.12 | 7% | -0.04 | -0.07 | 10:01:00 | 18:24:59 | – |
Canopy | NYSE – Canopy Growth Corp | 0.06 | 7% | -0.33 | -0.41 | 16:31:00 | 22:54:59 | – |
CHEVRON | NYSE – Chevron Corp | 0.04 | 7% | -0.73 | -1.33 | 16:31:00 | 22:54:59 | – |
CISCO | NASDAQ – Cisco Systems | 0.04 | 7% | -0.14 | -0.54 | 16:31:00 | 22:54:59 | – |
COKE | NYSE – Coca Cola Inc. | 0.04 | 7% | -0.24 | -0.61 | 16:31:00 | 22:54:59 | – |
Daimler.K | EURONEXT – Daimler AG | 0.12 | 7% | -0.29 | -0.2 | 10:01:00 | 18:24:59 | – |
Danone.K | EURONEXT – Danone | 0.12 | 7% | -0.48 | -0.32 | 10:01:00 | 18:24:59 | – |
EBAY | NASDAQ – eBay | 0.04 | 7% | -0.33 | -0.45 | 16:31:00 | 22:54:59 | – |
FB | NASDAQ – FaceBook Inc | 0.04 | 7% | -0.36 | -2.26 | 16:31:00 | 22:54:59 | – |
GE | NYSE – General Electric | 0.04 | 7% | -0.16 | -0.2 | 16:31:00 | 22:54:59 | – |
NASDAQ – Google | 1.6 | 7% | -3.36 | -15.09 | 16:31:00 | 22:54:59 | – | |
GS | NYSE – Goldman Sachs | 0.08 | 7% | -0.99 | -2.49 | 16:31:00 | 22:54:59 | – |
GW_Pharma | NASDAQ – GW Pharmaceuticals | 0.85 | 7% | -0.33 | -1.52 | 16:31:00 | 22:54:59 | – |
HLT | NYSE – Hilton | 0.04 | 7% | -0.13 | -1.18 | 16:31:00 | 22:54:59 | – |
HSBCL | LSE – HSBC Holdings | 0.49 | 7% | -0.06 | -0.08 | 10:01:00 | 18:24:59 | – |
Iberdrola.K | MAC – Iberdrola | 0.013 | 7% | -0.1 | -0.2 | 10:01:00 | 18:24:59 | – |
IBM | NYSE – IBM | 0.04 | 7% | -1.22 | -1.58 | 16:31:00 | 22:54:59 | – |
ICAG | IC Airlines Group | 0.12 | 7% | -0.04 | -0.06 | 10:01:00 | 18:24:59 | – |
ILMN | NASDAQ – Illumina Inc | 0.4 | 7% | -0.88 | -3.63 | 16:31:00 | 22:54:59 | – |
INTEL | NASDAQ – Intel | 0.04 | 7% | -0.2 | -0.65 | 16:31:00 | 22:54:59 | – |
LLOY | LSE – Lloyds TSB Group Plc. | 0.49 | 7% | -0.01 | -0.01 | 10:01:00 | 18:24:59 | – |
Lufthansa.K | EURONEXT – DT Lufthansa | 0.12 | 7% | -0.14 | -0.22 | 10:01:00 | 18:24:59 | – |
LVMH.K | EURONEXT – Moet Hennessy Louis Vuitton SE | 0.2 | 7% | -2.35 | -1.57 | 10:01:00 | 18:24:59 | – |
Mapfre.K | MAC – Mapfre | 0.012 | 7% | -2.6 | 1.4 | 10:01:00 | 18:24:59 | – |
MCARD | NYSE – MasterCard | 0.14 | 7% | -0.45 | -3.29 | 16:31:00 | 22:54:59 | – |
MCDON | NYSE – McDonalds | 0.04 | 7% | -0.61 | -2.46 | 16:31:00 | 22:54:59 | – |
MSFT | NASDAQ – Microsoft | 0.04 | 7% | -0.25 | -1.7 | 16:31:00 | 22:54:59 | – |
Netflix | NASDAQ – Netflix | 0.28 | 7% | -0.99 | -3.35 | 16:31:00 | 22:54:59 | – |
PFIZER | NYSE – Pfizer | 0.04 | 7% | -0.19 | -0.43 | 16:31:00 | 22:54:59 | – |
QCOM | NASDAQ – Qualcomm Inc. | 0.04 | 7% | -0.99 | -1.21 | 16:31:00 | 22:54:59 | – |
RBS | LSE – Royal Bank Of Scotland Group Plc. | 0.5 | 7% | -0.03 | -0.04 | 10:01:00 | 18:24:59 | – |
RIO | LSE – Rio Tinto Group | 1.03 | 7% | -0.31 | -0.47 | 10:01:00 | 18:24:59 | – |
RollsRoyce | LSE – Rolls-Royce | 0.5 | 7% | -0.14 | -0.22 | 10:01:00 | 18:24:59 | – |
Santander.K | MAC – Banco Santander | 0.012 | 7% | -0.02 | -0.02 | 10:01:00 | 18:24:59 | – |
Telefon.K | MAC – Telefonica | 0.012 | 7% | -0.22 | 14.0 | 10:01:00 | 18:24:59 | – |
TESCO | LSE – Tesco Plc | 0.49 | 7% | -1.15 | -0.01 | 10:01:00 | 18:24:59 | – |
Important
Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
Commission charge of 0.1% is applied.
Maximum trade size is 5,000 shares.
All Pending Orders will be force closed during market breaks. In case any order is left pending, it will be automatically deleted after the daily market closure time.
Account Base Currency
USD
Position
Open 5 lots BUY XAUUSD at 328.36
1 Lot size
100 Ounces
Margin Requirement
0.7% of Notional value
Notional value is: 5 * 100 * 328.36 = 164,180 USD
Margin required is: 164,180 USD * 0.07 = 11,492.60 USD